<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Dominux Consulting Blog</title>
	<link>http://www.dominux.co.uk</link>
	<description>Domino, Linux and Open Source</description>
	<lastBuildDate>Thu, 24 Jul 2008 21:44:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What I have been up to</title>
		<description>I have been deathly quiet on the Domino front recently, but don't worry, I have been keeping myself occupied.
Some big news in the UK is that right now a major high street retailer is selling mini laptops, but not just any old mini laptop, this is the new webbook from ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/07/24/what-i-have-been-up-to/</link>
			</item>
	<item>
		<title>And another workspace . . .</title>
		<description>I have been messing about with CouchDB for a while. Back in 2006 I put together a couple of LotusScript wrapper classes for it using LS2J to do the communications and presenting a friendly API for putting Notes like data in and out of the CouchDB database. Now I have ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/04/08/and-another-workspace/</link>
			</item>
	<item>
		<title>Document Freedom day</title>
		<description>Happy Document Freedom day!

Today would be a great day to install OpenOffice.org or Lotus Symphony if you haven't already. If you already use these great tools then today would be a great day to show them to someone else.

The Open Document Format is a well designed modern format which any ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/03/26/document-freedom-day/</link>
			</item>
	<item>
		<title>Almost a workspace</title>
		<description>As many of you know, I have been playing with various small Linux based laptops which are going to change the world.  One thing I have noticed on some of them is a familiar user interface. This is the Elonex One, it was launched last week in the UK ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/03/09/almost-a-workspace/</link>
			</item>
	<item>
		<title>dis29500.org has gone a bit Dojo</title>
		<description>I have been updating dis29500.org importing lots of new data in the form of the leaked dispositions and adding a new system for tagging and some Dojo prettyness. Have a play and let me know if anything breaks. Feel free to blog about it too, there will be a bit ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/02/05/dis29500org-has-gone-a-bit-dojo/</link>
			</item>
	<item>
		<title>The OLPC XO, 30,000 teachers and me</title>
		<description>My followup article on the visit to BETT has now been posted on the OLPC news website I know it is somewhat off topic for my regular Dominux readers, but the BETT show was pretty amazing. You might be at Lotusphere right now with an estimated 8 kilogeeks, but BETT ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/01/22/the-olpc-xo-30000-teachers-and-me/</link>
			</item>
	<item>
		<title>Day 1 of not being at Lotusphere</title>
		<description>Well day 3 or so if you count all the days I would have been there if I was. Today is the Opening General Session which I am following live as the expected announcements flood in. So why am I here and not there? Basically when the call for abstracts ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/01/21/day-1-of-not-being-at-lotusphere/</link>
			</item>
	<item>
		<title>Well I have had an amazing day today!</title>
		<description>Back in December The Open Learning Centre (which is myself and Alan Lord - The Open Sourcerer ) was invited to meet up with The Open Forum Europe to discuss ways we could work together. They invited us to go to the BETT show and help out on their stand ...</description>
		<link>http://www.dominux.co.uk/index.php/2008/01/10/well-i-have-had-an-amazing-day-today/</link>
			</item>
	<item>
		<title>Google Charts with Formula language</title>
		<description>Google just released a new toy for us to play with, the Google Charts API. It really is very simple, just construct a URL in a particular way and it gives you a png file.

Lets say for example you have 12 months of sales figures in millions of pounds as ...</description>
		<link>http://www.dominux.co.uk/index.php/2007/12/07/google-charts-with-formula-language/</link>
			</item>
	<item>
		<title>The Slashdot effect</title>
		<description>
dis29500.org was on the front page of Slashdot this morning at 6am. Initially the site could not cope, but then it was running as a virtual machine with 128MB ram and hosting dis29500.org, A Story For Bedtime, The Open Learning Centre, The Open Sourcerer, Fondoo.net plus routing email and running ...</description>
		<link>http://www.dominux.co.uk/index.php/2007/12/04/the-slashdot-effect/</link>
			</item>
</channel>
</rss>
